| Board 1 North Deals None Vul |
♠ A 7 3 2 ♥ K 6 3 ♦ Q 7 2 ♣ 8 4 2 |
||||||||||
♠ Q J 8 ♥ Q J 9 7 5 ♦ J 4 ♣ A 5 3 |
|
♠ K 10 9 5 ♥ 10 8 2 ♦ A K 9 6 5 ♣ 9 |
|||||||||
| ♠ 6 4 ♥ A 4 ♦ 10 8 3 ♣ K Q J 10 7 6 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | 1 ♦ | 2 ♣ | |
| 2 ♥ | 2 NT | All pass |
| 2 NT by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♥ 8 | 4 | J | K |
| 2. N | ♣ 2 | 9 | K | 3 |
| 3. S | ♣ 6 | 5 | 4 | ♥ 2 |
| 4. S | ♣ Q | A | 8 | ♥ 10 |
| 5. W | ♦ J | Q | K | 3 |
| 6. E | ♦ A | 8 | 4 | 2 |
| 7. E | ♦ 6 | 10 | ♥ 5 | 7 |
| 8. S | ♣ J | ♥ 7 | ♠ 2 | ♦ 5 |
| 9. S | ♣ 10 | ♠ 8 | ♠ 3 | ♦ 9 |
| 10. S | ♣ 7 | ♠ Q | ♠ 7 | ♠ 9 |
| 11. S | ♥ A | 9 | 3 | ♠ 5 |
| 12. S | ♠ 4 | J | A | 10 |
| 13. N | ♥ 6 | ♠ K | ♠ 6 | Q |
| Made 3 — N-S +150 |
| Board 2 East Deals N-S Vul |
♠ K Q ♥ K J 9 ♦ K J 10 9 8 7 ♣ A Q |
||||||||||
♠ J 10 9 5 4 2 ♥ A Q 3 2 ♦ 6 ♣ J 4 |
|
♠ — ♥ 10 7 4 ♦ A Q 5 4 2 ♣ K 9 5 3 2 |
|||||||||
| ♠ A 8 7 6 3 ♥ 8 6 5 ♦ 3 ♣ 10 8 7 6 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | Pass | ||
| Pass | 1 ♦ | Pass | 1 ♠ |
| Pass | 3 NT | All pass |
| 3 NT by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♣ 3 | 6 | J | Q |
| 2. N | ♦ K | 2 | 3 | 6 |
| 3. N | ♦ J | Q | ♥ 5 | ♠ 2 |
| 4. E | ♥ 7 | 8 | Q | K |
| 5. N | ♦ 10 | A | ♣ 7 | ♣ 4 |
| 6. E | ♥ 10 | 6 | 2 | J |
| 7. N | ♦ 9 | 4 | ♠ 3 | ♥ 3 |
| 8. N | ♦ 8 | 5 | ♠ 6 | ♠ 4 |
| 9. N | ♦ 7 | ♣ 2 | ♣ 8 | ♠ 5 |
| 10. N | ♠ K | ♣ 5 | 7 | 9 |
| 11. N | ♣ A | 9 | 10 | ♥ A |
| 12. N | ♥ 9 | 4 | ♠ 8 | ♠ 10 |
| 13. N | ♠ Q | ♣ K | A | J |
| Made 5 — N-S +660 |
| Board 3 South Deals E-W Vul |
♠ K 4 3 ♥ K 10 6 5 2 ♦ A 5 3 ♣ 10 5 |
||||||||||
♠ Q 10 9 5 ♥ J 8 ♦ 8 2 ♣ K Q J 9 8 |
|
♠ 8 7 6 ♥ Q 3 ♦ J 9 7 6 4 ♣ A 4 2 |
|||||||||
| ♠ A J 2 ♥ A 9 7 4 ♦ K Q 10 ♣ 7 6 3 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| 1 ♣ | |||
| Pass | 1 ♥ | Pass | 2 ♥ |
| Pass | 3 ♥ | Pass | 4 ♥ |
| All pass |
| 4 ♥ by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♠ 8 | 2 | 5 | K |
| 2. N | ♥ K | 3 | 4 | 8 |
| 3. N | ♥ 10 | Q | A | J |
| 4. S | ♦ K | 8 | 3 | 4 |
| 5. S | ♦ Q | 2 | 5 | 6 |
| 6. S | ♥ 9 | ♣ 9 | 2 | ♦ 7 |
| 7. S | ♦ 10 | ♣ 8 | A | 9 |
| 8. N | ♣ 10 | 2 | 3 | J |
| 9. W | ♣ K | 5 | 4 | 6 |
| 10. W | ♣ Q | ♥ 5 | A | 7 |
| 11. N | ♠ 3 | 7 | J | Q |
| 12. W | ♠ 10 | 4 | 6 | A |
| 13. S | ♥ 7 | ♠ 9 | 6 | ♦ J |
| Made 4 — N-S +42 |
| Board 4 West Deals Both Vul |
♠ 10 6 4 ♥ A ♦ A K J 7 6 ♣ A K 7 3 |
||||||||||
♠ 5 ♥ Q 10 8 6 3 2 ♦ 10 4 3 ♣ 6 4 2 |
|
♠ A J 7 2 ♥ J 7 5 4 ♦ 9 2 ♣ 10 9 8 |
|||||||||
| ♠ K Q 9 8 3 ♥ K 9 ♦ Q 8 5 ♣ Q J 5 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | 1 ♦ | Pass | 1 ♠ |
| Pass | 3 ♣ | Pass | 3 ♥ |
| Pass | 3 ♠ | Pass | 4 NT |
| Pass | 5 ♦ | Pass | 6 ♠ |
| All pass |
| 6 ♠ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♣ 6 | A | 8 | 5 |
| 2. N | ♠ 4 | 2 | K | 5 |
| 3. S | ♥ 9 | 8 | A | 4 |
| 4. N | ♠ 10 | 7 | Q | ♥ 6 |
| 5. S | ♥ K | 2 | ♠ 6 | 5 |
| 6. N | ♦ 6 | 2 | Q | 3 |
| 7. S | ♦ 5 | 4 | A | 9 |
| 8. N | ♦ K | ♠ J | 8 | 10 |
| 9. E | ♥ 7 | ♠ 3 | 3 | ♣ 3 |
| 10. S | ♣ Q | 2 | 7 | 9 |
| 11. S | ♣ J | 4 | K | 10 |
| 12. N | ♦ J | ♥ J | ♠ 8 | ♥ 10 |
| 13. S | ♠ 9 | ♥ Q | ♦ 7 | A |
| Down 1 — N-S -100 |
| Board 5 North Deals N-S Vul |
♠ K ♥ K Q 6 5 2 ♦ J 6 3 ♣ J 9 8 6 |
||||||||||
♠ Q J 10 6 ♥ A 9 ♦ A 8 5 4 2 ♣ A 7 |
|
♠ A 8 5 3 2 ♥ 8 3 ♦ Q 10 7 ♣ K Q 2 |
|||||||||
| ♠ 9 7 4 ♥ J 10 7 4 ♦ K 9 ♣ 10 5 4 3 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | Pass | Pass | |
| 1 ♦ | 1 ♥ | 1 ♠ | 2 ♥ |
| 3 ♠ | Pass | 4 ♠ | All pass |
| 4 ♠ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♦ K | A | 3 | 7 |
| 2. W | ♠ Q | K | A | 4 |
| 3. E | ♠ 2 | 7 | J | ♥ 2 |
| 4. W | ♠ 10 | ♥ 5 | 3 | 9 |
| 5. W | ♦ 2 | 6 | 10 | 9 |
| 6. E | ♦ Q | ♥ 7 | 4 | J |
| 7. E | ♥ 3 | 4 | A | 6 |
| 8. W | ♦ 8 | ♣ 9 | ♥ 8 | ♥ 10 |
| 9. W | ♦ 5 | ♥ Q | ♣ 2 | ♣ 5 |
| 10. W | ♥ 9 | K | ♠ 5 | J |
| 11. E | ♣ Q | 3 | 7 | 6 |
| 12. E | ♣ K | 4 | A | 8 |
| 13. W | ♠ 6 | ♣ J | 8 | ♣ 10 |
| Made 7 — E-W +510 |
| Board 6 East Deals E-W Vul |
♠ Q J 2 ♥ 10 ♦ A J 8 2 ♣ A K 6 3 2 |
||||||||||
♠ 8 7 ♥ K Q ♦ K 9 6 3 ♣ Q 10 9 7 5 |
|
♠ 9 6 5 4 ♥ A 9 8 4 3 ♦ 5 ♣ J 8 4 |
|||||||||
| ♠ A K 10 3 ♥ J 7 6 5 2 ♦ Q 10 7 4 ♣ — |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | 1 ♥ | ||
| Pass | 2 ♣ | Pass | 2 ♦ |
| Pass | 3 NT | All pass |
| 3 NT by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♠ 6 | 3 | 7 | Q |
| 2. N | ♠ 2 | 4 | K | 8 |
| 3. S | ♦ 10 | 6 | 2 | 5 |
| 4. S | ♦ Q | K | A | ♠ 5 |
| 5. N | ♣ A | 4 | ♥ 2 | 5 |
| 6. N | ♠ J | 9 | A | ♣ 7 |
| 7. S | ♠ 10 | ♣ 9 | ♣ 2 | ♥ 9 |
| 8. S | ♦ 7 | 3 | 8 | ♥ 3 |
| 9. N | ♦ J | ♥ 4 | 4 | 9 |
| 10. N | ♣ K | 8 | ♥ 5 | 10 |
| 11. N | ♣ 6 | J | ♥ 6 | Q |
| 12. W | ♥ K | 10 | 8 | 7 |
| 13. W | ♥ Q | ♣ 3 | A | J |
| Made 4 — N-S +430 |
| Board 7 South Deals Both Vul |
♠ 10 ♥ Q 10 6 ♦ A 8 7 5 2 ♣ Q J 10 6 |
||||||||||
♠ K 7 5 3 ♥ A K J 5 3 ♦ 4 ♣ K 9 2 |
|
♠ J 8 6 ♥ 7 4 ♦ Q 10 9 6 3 ♣ 8 5 4 |
|||||||||
| ♠ A Q 9 4 2 ♥ 9 8 2 ♦ K J ♣ A 7 3 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| 1 ♠ | |||
| Pass | 1 NT | Pass | 2 ♣ |
| 2 ♥ | 3 ♣ | All pass |
| 3 ♣ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♥ A | 6 | 7 | 2 |
| 2. W | ♦ 4 | 2 | Q | K |
| 3. S | ♦ J | ♣ 2 | 5 | 3 |
| 4. W | ♥ K | 10 | 4 | 9 |
| 5. W | ♥ 3 | Q | ♣ 4 | 8 |
| 6. E | ♣ 5 | 3 | K | 6 |
| 7. W | ♥ J | ♣ Q | ♠ 6 | ♠ 2 |
| 8. N | ♦ 7 | 6 | ♣ A | ♥ 5 |
| 9. S | ♣ 7 | 9 | 10 | 8 |
| 10. N | ♣ J | ♠ 8 | ♠ 4 | ♠ 7 |
| 11. N | ♦ A | 9 | ♠ 9 | ♠ 3 |
| 12. N | ♠ 10 | J | Q | K |
| 13. W | ♠ 5 | ♦ 8 | ♦ 10 | A |
| Down 2 — N-S -200 |
| Board 8 West Deals None Vul |
♠ K Q 9 5 ♥ 10 4 2 ♦ Q 10 7 3 ♣ 5 2 |
||||||||||
♠ 7 6 4 2 ♥ 9 6 ♦ 8 6 5 ♣ A Q J 10 |
|
♠ J 3 ♥ A J 8 3 ♦ A J 2 ♣ 9 7 4 3 |
|||||||||
| ♠ A 10 8 ♥ K Q 7 5 ♦ K 9 4 ♣ K 8 6 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | Pass | Pass | 1 NT |
| All pass |
| 1 NT by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♣ Q | 2 | 3 | K |
| 2. S | ♠ A | 2 | 5 | 3 |
| 3. S | ♠ 10 | 4 | K | J |
| 4. N | ♦ 3 | 2 | K | 5 |
| 5. S | ♠ 8 | 6 | Q | ♥ 8 |
| 6. N | ♠ 9 | ♣ 4 | ♣ 8 | 7 |
| 7. N | ♥ 2 | 3 | K | 6 |
| 8. S | ♦ 9 | 6 | 7 | J |
| 9. E | ♣ 9 | 6 | 10 | 5 |
| 10. W | ♣ A | ♥ 4 | 7 | ♥ 5 |
| 11. W | ♣ J | ♥ 10 | ♥ J | ♦ 4 |
| 12. W | ♦ 8 | 10 | A | ♥ 7 |
| 13. E | ♥ A | Q | 9 | ♦ Q |
| Made 1 — N-S +90 |
| Board 9 North Deals E-W Vul |
♠ A Q 6 3 ♥ A 9 7 4 3 ♦ 7 3 ♣ 7 3 |
||||||||||
♠ K J 4 ♥ K J 5 2 ♦ A 10 5 2 ♣ 10 9 |
|
♠ 10 7 ♥ 10 8 6 ♦ 9 8 6 4 ♣ K Q J 8 |
|||||||||
| ♠ 9 8 5 2 ♥ Q ♦ K Q J ♣ A 6 5 4 2 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | Pass | 1 ♣ | |
| Dbl | Rdbl | 1 ♦ | Pass |
| Pass | 1 ♥ | Pass | 1 NT |
| 2 ♦ | 2 ♥ | All pass |
| 2 ♥ by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♣ K | A | 9 | 3 |
| 2. S | ♥ Q | 2 | 3 | 6 |
| 3. S | ♣ 6 | 10 | 7 | 8 |
| 4. W | ♠ 4 | 6 | 10 | 2 |
| 5. E | ♠ 7 | 9 | K | A |
| 6. N | ♥ A | 8 | ♣ 2 | 5 |
| 7. N | ♥ 9 | 10 | ♣ 4 | J |
| 8. W | ♥ K | 4 | ♦ 4 | ♣ 5 |
| 9. W | ♠ J | Q | ♣ J | 5 |
| 10. N | ♦ 3 | 8 | K | 2 |
| 11. S | ♠ 8 | ♦ 5 | 3 | ♣ Q |
| 12. S | ♦ Q | A | 7 | 6 |
| 13. W | ♦ 10 | ♥ 7 | 9 | J |
| Made 2 — N-S +110 |
| Board 10 East Deals Both Vul |
♠ 9 6 2 ♥ A J 8 ♦ Q 10 8 6 ♣ 8 6 2 |
||||||||||
♠ 10 7 4 3 ♥ K 10 4 ♦ J 9 4 ♣ A 4 3 |
|
♠ A 8 ♥ Q 6 5 3 ♦ A K 3 2 ♣ K Q J |
|||||||||
| ♠ K Q J 5 ♥ 9 7 2 ♦ 7 5 ♣ 10 9 7 5 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| 1 ♦ | Pass | ||
| 1 ♠ | Pass | 2 NT | Pass |
| 3 NT | All pass |
| 3 NT by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♥ 9 | 10 | J | Q |
| 2. E | ♥ 3 | 2 | K | A |
| 3. N | ♠ 9 | 8 | J | 3 |
| 4. S | ♥ 7 | 4 | 8 | 5 |
| 5. N | ♠ 2 | A | 5 | 4 |
| 6. E | ♥ 6 | ♦ 7 | ♠ 7 | ♣ 8 |
| 7. E | ♦ A | 5 | 4 | 6 |
| 8. E | ♣ Q | 5 | 3 | 2 |
| 9. E | ♣ K | 7 | 4 | 6 |
| 10. E | ♣ J | 9 | A | ♦ 8 |
| 11. W | ♦ 9 | 10 | K | ♠ Q |
| 12. E | ♦ 2 | ♣ 10 | J | Q |
| 13. N | ♠ 6 | ♦ 3 | K | 10 |
| Down 1 — E-W -100 |
| Board 11 South Deals None Vul |
♠ A J 2 ♥ 2 ♦ A Q 10 8 2 ♣ J 10 7 2 |
||||||||||
♠ Q 10 9 7 5 ♥ J 10 4 ♦ 7 ♣ K 9 6 5 |
|
♠ 8 6 4 3 ♥ A K Q 8 7 3 ♦ 3 ♣ Q 4 |
|||||||||
| ♠ K ♥ 9 6 5 ♦ K J 9 6 5 4 ♣ A 8 3 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| 1 ♦ | |||
| Pass | 3 ♦ | 3 ♥ | Pass |
| Pass | 5 ♦ | All pass |
| 5 ♦ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♥ J | 2 | 8 | 5 |
| 2. W | ♥ 10 | ♦ 2 | 3 | 6 |
| 3. N | ♠ 2 | 3 | K | 5 |
| 4. S | ♥ 9 | 4 | ♦ 8 | 7 |
| 5. N | ♠ A | 4 | ♣ 3 | 7 |
| 6. N | ♦ A | 3 | 4 | 7 |
| 7. N | ♣ J | 4 | 8 | K |
| 8. W | ♠ Q | J | 6 | ♦ K |
| 9. S | ♣ A | 5 | 2 | Q |
| 10. S | ♦ 5 | ♠ 9 | Q | ♥ Q |
| 11. N | ♣ 10 | ♥ K | ♦ 6 | 6 |
| 12. S | ♦ 9 | ♠ 10 | 10 | ♠ 8 |
| 13. N | ♣ 7 | ♥ A | ♦ J | 9 |
| Made 5 — N-S +400 |
| Board 12 West Deals N-S Vul |
♠ J 2 ♥ A Q J 8 ♦ 10 ♣ A Q J 8 6 5 |
||||||||||
♠ Q 6 3 ♥ 4 2 ♦ A Q J 6 5 2 ♣ 10 9 |
|
♠ A K 10 8 5 ♥ K 10 5 ♦ 7 3 ♣ K 3 2 |
|||||||||
| ♠ 9 7 4 ♥ 9 7 6 3 ♦ K 9 8 4 ♣ 7 4 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| 3 ♦ | All pass |
| 3 ♦ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♠ J | K | 7 | 3 |
| 2. E | ♦ 7 | 4 | Q | 10 |
| 3. W | ♦ A | ♣ 8 | 3 | 8 |
| 4. W | ♠ Q | 2 | 5 | 4 |
| 5. W | ♠ 6 | ♣ 5 | A | 9 |
| 6. E | ♠ 10 | ♣ 7 | ♥ 2 | ♣ 6 |
| 7. E | ♠ 8 | ♥ 7 | ♥ 4 | ♥ 8 |
| 8. E | ♥ 5 | 3 | ♦ 2 | J |
| 9. W | ♣ 9 | A | 2 | 4 |
| 10. N | ♣ Q | K | ♦ 9 | 10 |
| 11. S | ♦ K | 5 | ♥ Q | ♥ 10 |
| 12. S | ♥ 6 | ♦ 6 | A | K |
| 13. W | ♦ J | ♣ J | ♣ 3 | ♥ 9 |
| Made 4 — E-W +130 |
| Board 13 North Deals Both Vul |
♠ 10 6 ♥ Q 8 7 4 ♦ A Q 8 3 ♣ K 8 7 |
||||||||||
♠ 7 5 4 ♥ A J ♦ 6 4 ♣ Q 9 5 4 3 2 |
|
♠ Q J 9 8 2 ♥ K 9 2 ♦ 10 5 ♣ J 10 6 |
|||||||||
| ♠ A K 3 ♥ 10 6 5 3 ♦ K J 9 7 2 ♣ A |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| 1 ♦ | Pass | 1 ♥ | |
| Pass | 2 ♥ | Pass | 4 ♥ |
| All pass |
| 4 ♥ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♠ 7 | 10 | J | A |
| 2. S | ♥ 3 | J | Q | K |
| 3. E | ♠ Q | K | 4 | 6 |
| 4. S | ♦ 2 | 6 | Q | 5 |
| 5. N | ♣ 7 | 6 | A | 2 |
| 6. S | ♦ 7 | 4 | A | 10 |
| 7. N | ♥ 8 | 2 | 10 | A |
| 8. W | ♠ 5 | ♥ 4 | 2 | 3 |
| 9. N | ♣ K | 10 | ♦ 9 | 3 |
| 10. N | ♦ 3 | ♣ J | J | ♣ 4 |
| 11. S | ♦ K | ♣ 5 | 8 | ♠ 8 |
| 12. S | ♥ 5 | ♣ 9 | 7 | 9 |
| 13. E | ♠ 9 | ♥ 6 | ♣ Q | ♣ 8 |
| Made 4 — N-S +620 |
| Board 14 East Deals None Vul |
♠ A 10 9 ♥ Q 9 8 4 ♦ J 8 ♣ 9 8 7 5 |
||||||||||
♠ Q J 8 7 6 5 3 ♥ J 7 3 ♦ Q 2 ♣ 6 |
|
♠ 4 ♥ 6 5 ♦ A 9 6 3 ♣ K Q J 4 3 2 |
|||||||||
| ♠ K 2 ♥ A K 10 2 ♦ K 10 7 5 4 ♣ A 10 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| 3 ♣ | 3 NT | ||
| All pass |
| 3 NT by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♣ 6 | 5 | J | A |
| 2. S | ♥ A | 3 | 4 | 6 |
| 3. S | ♥ K | 7 | 8 | 5 |
| 4. S | ♥ 2 | J | Q | ♠ 4 |
| 5. N | ♦ J | 6 | 4 | Q |
| 6. W | ♠ 3 | 10 | ♣ 2 | 2 |
| 7. N | ♠ 9 | ♣ 3 | K | 5 |
| 8. S | ♦ K | 2 | 8 | A |
| 9. E | ♣ K | 10 | ♠ 6 | 7 |
| 10. E | ♣ Q | ♦ 5 | ♠ 7 | 8 |
| 11. E | ♦ 3 | 7 | ♠ 8 | ♠ A |
| 12. S | ♦ 10 | ♠ J | ♣ 9 | 9 |
| 13. S | ♥ 10 | ♠ Q | 9 | ♣ 4 |
| Made 3 — N-S +400 |
| Board 15 South Deals N-S Vul |
♠ Q 5 3 ♥ A 7 4 3 ♦ A K 4 ♣ J 6 3 |
||||||||||
♠ K 6 2 ♥ K Q J 10 9 5 ♦ Q 9 3 ♣ 7 |
|
♠ A J 9 7 ♥ 6 2 ♦ 10 2 ♣ A 10 9 5 2 |
|||||||||
| ♠ 10 8 4 ♥ 8 ♦ J 8 7 6 5 ♣ K Q 8 4 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | |||
| 1 ♥ | Dbl | Rdbl | 2 ♦ |
| Pass | Pass | 2 ♠ | Pass |
| 3 ♥ | All pass |
| 3 ♥ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♦ A | 2 | 8 | 3 |
| 2. N | ♠ 3 | 9 | 10 | K |
| 3. W | ♥ K | A | 6 | 8 |
| 4. N | ♠ 5 | J | 4 | 2 |
| 5. E | ♥ 2 | ♦ 5 | Q | 3 |
| 6. W | ♥ J | 4 | ♣ 2 | ♣ 4 |
| 7. W | ♥ 10 | 7 | ♣ 5 | ♦ 7 |
| 8. W | ♠ 6 | Q | A | 8 |
| 9. E | ♠ 7 | ♣ Q | ♣ 7 | ♦ 4 |
| 10. E | ♣ A | 8 | ♦ 9 | 3 |
| 11. E | ♣ 10 | K | ♥ 5 | 6 |
| 12. W | ♥ 9 | ♣ J | ♦ 10 | ♦ 6 |
| 13. W | ♦ Q | K | ♣ 9 | J |
| Made 4 — E-W +170 |
| Board 16 West Deals E-W Vul |
♠ K 10 6 3 ♥ 10 2 ♦ K 10 8 7 ♣ 5 4 2 |
||||||||||
♠ 4 2 ♥ K Q 9 4 ♦ A J 6 4 3 ♣ 10 3 |
|
♠ 9 7 ♥ 7 5 ♦ Q 9 5 2 ♣ A K J 9 7 |
|||||||||
| ♠ A Q J 8 5 ♥ A J 8 6 3 ♦ — ♣ Q 8 6 |
| West | North | East | South |
| Qplus | SharkBridge15 | Qplus | SharkBridge15 |
| Pass | Pass | Pass | 1 ♠ |
| Pass | 2 ♠ | Pass | 3 ♥ |
| Pass | 4 ♠ | All pass |
| 4 ♠ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♠ 2 | 3 | 9 | Q |
| 2. S | ♠ 5 | 4 | 10 | 7 |
| 3. N | ♥ 2 | 7 | 8 | 9 |
| 4. W | ♣ 10 | 2 | K | 6 |
| 5. E | ♥ 5 | A | 4 | 10 |
| 6. S | ♥ J | Q | ♠ 6 | ♣ 7 |
| 7. N | ♣ 4 | A | 8 | 3 |
| 8. E | ♦ 2 | ♠ 8 | 6 | 7 |
| 9. S | ♣ Q | ♦ 3 | 5 | 9 |
| 10. S | ♥ 6 | K | ♠ K | ♣ J |
| 11. N | ♦ 8 | 5 | ♠ J | 4 |
| 12. S | ♥ 3 | ♦ J | ♦ 10 | ♦ 9 |
| 13. S | ♠ A | ♦ A | ♦ K | ♦ Q |
| Made 4 — N-S +420 |